Signage Price List Currency: CAD$, Freight & Taxes Not Included
Remember: Always ask for a quotation, we have quantity discount, non-profit association discount, new customer trial discount and bundle special.
| Intermediate Vinyl: (per color) |
| Size | Weeded | Unweeded | Size | Weeded | Unweeded | Size | Weeded | Unweeded |
| 0.50" | $0.70 | $0.35 | 3.50" | $0.94 | $0.66 | 13.00" | $5.81 | $4.32 |
| 0.75" | 0.70 | 0.35 | 4.00" | 1.19 | 0.78 | 14.00" | 6.30 | 4.56 |
| 1.00" | 0.49 | 0.28 | 5.00" | 1.61 | 1.02 | 15.00" | 6.72 | 4.92 |
| 1.25" | 0.55 | 0.33 | 6.00" | 2.31 | 1.62 | 16.00" | 6.79 | 5.28 |
| 1.50" | 0.56 | 0.35 | 8.00" | 2.73 | 1.98 | 17.00" | 7.46 | 5.58 |
| 2.00" | 0.64 | 0.40 | 9.00" | 3.19 | 2.30 | 18.00" | 8.12 | 5.88 |
| 2.25" | 0.68 | 0.42 | 10.00" | 3.64 | 2.76 | 19.00" | 9.66 | 7.50 |
| 2.50" | 0.73 | 0.44 | 11.00" | 4.48 | 3.24 | 20.00" | 11.20 | 9.12 |
| 3.00" | 0.85 | 0.55 | 12.00" | 5.32 | 3.96 | 24.00" | 14.00 | 11.04 |
| above 24.00" | 0.75/inch | 0.56/inch |
Chinese, Korean, Japanese Character x 2
Reflective x 2
Outline Letters With Additional Color x 2
Ultra Metallic, Fluorescent, Translucent x 1.4
Premium Material (High performance) x 1.25
Prepared With Transfer Paper x 1.3
e.g. -- 15 character of 8" reflective weeded chinese character and prepare with tranfer paper
[ $2.73 x 2 (chinese) x 2 (reflective) x 1.3 (transfer paper) ] x 15 (character)
|
| 3D character |
| 1" thick gator foam character | $0.50 up / square inch |
| 0.5" thick gator foam character | $0.40 up / square inch |
| 1" thick pink foam character | $0.40 up / square inch |
| 0.5" thick pink foam character | $0.30 up / square inch |
| 1" thick sintra character | $0.60 up / square inch |
| 0.5" thick sintra character | $0.45 up / square inch |
|
| 1" thick wood character | $0.90 up / square inch |
| 0.5" thick wood character | $0.70 up / square inch |
|
|
| 3mm thick plex glass character (Laser cut) | $2 up / square inch |
|
|
Chinese, Korean, Japanese Character x 2
|
| Banner |
| 2' x 8' white banner with one color lettering | $100 up |
| 3' x 10' white banner with one color lettering | $250 up |
| 4' x 15' white banner with one color lettering | $380 up |
|
| A-board | 1 Color | 2 Color |
| 2' x 4' white A-board with one color lettering | $150 up | $180 up |
| 2.5' x 4' white A-board with one color lettering | $180 up | $210 up |
| Handle for A-board | $25 /set | |
|
| Sign board |
| 2' x 4' white 4mm coroplex board with one color lettering | $50 up |
| 4' x 8' white 4mm coroplex board with one color lettering | $150 up |
| 2' x 4' white 3mm sintra board with one color lettering | $65 up |
| 4' x 8' white 3mm sintra board with one color lettering | $200 up |
| 2' x 4' 0.75" wood board with one color lettering | $85 up |
| 4' x 8' 0.7" wood board with one color lettering | $300 up |
|
| 0.5" plywood | $6.25 per sq. ft. (white latex cover) |
| 3mm sintra | $5.90 per sq. ft. (white) |
| $8.2 per sq. ft. (grey, black, beige, red, blue, yellow, green) |
| 4mm sintra | $9.84 per sq. ft. (white) |
| 6mm sintra | $12.10 per sq. ft. (white) |
| 10mm sintra | $23.43 per sq. ft. (white) |
| 0.020" hips | $2.59 per sq. ft. (white) |
| 0.040" hips | $4.75 per sq. ft. (white) |
| 0.060" hips | $7.42 per sq. ft. (white) |
| 4mm coroplex | $1.85 per sq. ft. (white) |
| $2.1 per sq. ft. (grey, black, beige, red, blue, yellow, green) |
| 3mm plex glass | $8.28 per sq. ft. (clear) |
| $11.22 per sq. ft. (grey, black, beige, red, blue, yellow, green) |
| 4.5mm plex glass | $13.05 per sq. ft. (clear) |
| $16.71 per sq. ft. (grey, black, beige, red, blue, yellow, green) |
| 1mm magnetic vinyl base | $5.00 per sq. ft. |
| Others |
| Layout Design, Graphics Design, Rearrange Data | $45 / hour |
| Logo Design | $100 up (Four draft idea for select, follows two times fine tune) |
| Logo Scanning (digitize, no fine tune) | $20 |
| Digitize Logo | $40 up (Files keep in BestCUT, $200 up (Files in EPS, WMF, CGM for customer) |
| Application, Site Prepare | $45 / hour |
| Computer Rental | $30 / hour (by appointment only) |
| Plotter Rental | $40 up / hour (depend on thickless of material, and colors) |
| Data Backup Disk (normal data storage for 1 month) | $5 / 1.44M disk (for data file smaller than 4M only, not guarantee restorable) |
| $70 / 128M optical disk (10yrs data storage guarantee) |
| $100 / 230M optical disk (10yrs data storage guarantee) |
| Restore Backup Disk | $3 / 1.44M disk (restore for 1.44M disk) |
| | Free (restore from 128M/230M optical disk or CD-ROM) |
| Write data to CD-ROM Disk (680M disk) | $280 / time (up to 680M or disk full) |
| Charges |
| Regular hourly rate | $45 / hour |
| Over Time | Hourly rate x 1.5 (5:30pm ~ 9:30pm, 6:00am ~ 9:30am) |
| Hourly rate x 2 (9:30pm ~ midnight ~ 6:00am) |
| Hourly rate x 2 (Holiday - 9:30am ~ 5:30pm) |
| Hourly rate x 2.5 (Hoilday - 5:30pm ~ midnight ~ 9:30am) |
| Accompanying Editing (Customer sit beside) | Hourly rate x 1.2 (by appointment only) |
| Unweed Vinyl (Regular = 1 days) | Hot - add 50% (with in one day) |
| Panic - add 100% (next available operator) |
| Sign board / Banner (Regular = 2 days) | Hot - add 50% (with in one day) |
| Panic - add 100% (next available operator) |
|